Office Staff
First Name | Last Name | Position | |
---|---|---|---|
Tina | Pierik | Principal | |
Dave | Shortreed | Vice-Principal | |
Serena | Cole | Administrative Assistant | |
Chantelle | Barry | Secretarial Clerk | |
Amita | SanDiego | Accounts Clerk | |
Huang | Renje | Daytime Custodian |
Advisory Teachers
First Name | Last Name | Division / Position | Grade Level | |
---|---|---|---|---|
Amanda | Stappleton | 1 | LFRIM6 | |
Amy Adrian | Dorais Gardner | 2 | EFRIM6 | email |
Laurel | Temmel | 3 | EFRIM6 | email |
Jade Jennie | Taylor Izatt | 4 | LFRIM7 | email |
Shane | Pask | 5 | EFRIM7 | email |
Sam | Temme | 6 | EFRIM7 | email |
Alan | Barwin | 7 | FRIM8 | |
Brooke | Gallupe | 8 | FRIM8 | email |
Allison | Balabuch | 9 | FRIM8 | email |
Jason | Terfloth | 10 | ENG6/7 | |
Emily | Krytor | 11 | ENG6/7 | |
Kevin | Clark | 12 | ENG6/7 | |
Morgan Dave | Barth Shortreed | 13 | ENG6/7 | email |
Chiana | VanKatwijk | 14 | ENG6/7 | email |
Geoff | Urton | 15 | ENG6/7 | |
Meaghan | Macdonald | 16 | ENG6/7 | |
Mark | Good | 17 | ENG6/7 | |
Kimberley | Haas | 18 | ENG6/7 | email |
James | Swan | 19 | ENG8 | email |
Jared | Carson | 20 | ENG8 | email |
Julie | Gennai | 21 | ENG8 | email |
Sarah | May-Poole | 22 | ENG8 | email |
Sunny | Jun | 23 | ENG8 |
Exploratory Teachers
First Name | Last Name | Position | |
---|---|---|---|
Donna | Larouche | Exploratory/Art | |
Mike | Golder | Exploratory/Tech Ed. | |
Exploratory/Home Ec. | |||
Marianne | Ing | Exploratory Strings/Choir/Band | |
Ross | Ingstrup | Exploratory Strings/Choir/Band | |
Paul | Delorme | Exploratory Strings/Choir/Band | |
Nicole | Williams | Exploratory / Outdoor Education | |
Nicole | Williams | Indigenous Education | |
Katherine | O'Connor | Teacher/Librarian |
Student Services / Inclusive Learning Teachers
First Name | Last Name | Position | |
---|---|---|---|
Leslie | Gray | Inclusive Learning Grade 6/7 | |
Tove | Olafson | Inclusive Learning Grade 6/7 | |
Annie | Armstrong | Inclusive Learning Grade 8 | |
Inclusive Learning | |||
Lindsay | Herriot | Inclusive Learning FRIM 6-8 | |
Vini | Zucko | English Language Learning (ELL/ESD) | |
Sophia | Christoff | School Counsellor (A-K) | |
Andrea | Thomlison | Youth and Family Counsellor (L-Z) | |
Dave | Davidson | First Nations Counsellor |
Educational Assistants
First Name | Last Name | Position | ||
---|---|---|---|---|
Tagg | Casey | Educational Assistant | ||
Justin | Chan | Educational Assistant | ||
Erikha | DeGuzman | Educational Assistant | ||
Brian | Dierolf | Educational Assistant | ||
Katie | Nienhuis | Educational Assistant | ||
Anairen | Payne | Educational Assistant | ||
Niran | Safar | Educational Assistant | ||
Heather | Thomas | Educational Assistant Frim | ||