Office Staff
| First Name | Last Name | Position | |
|---|---|---|---|
| Tina | Pierik | Principal | |
| Dave | Shortreed | Vice-Principal | |
| Serena | Cole | Administrative Assistant | |
| Hanna | Ovsiannikova | Secretarial Clerk | |
| Amita | SanDiego | Accounts Clerk | |
| Huang | Renje | Daytime Custodian |
Advisory Teachers
| First Name | Last Name | Division / Position | Grade Level | |
|---|---|---|---|---|
| Amanda | Stappleton | 1 | LFRIM6 | |
| Amy | Dorais | 2 | EFRIM6 | |
| Laurel | Temmel | 3 | EFRIM6 | email |
| Lauren | Wright | 4 | LFRIM7 | |
| Jade Dylan | Taylor Champagne | 5 | EFRIM7 | email |
| Julie | Holsworth | 6 | EFRIM7 | email |
| Alan | Barwin | 7 | FRIM8 | |
| Brooke | Gallupe | 8 | FRIM8 | email |
| Allison Roger | Balabuch Duval | 9 | FRIM8 | email |
| Jason | Terfloth | 10 | ENG6 | |
| Katrina | Crawshaw | 11 | ENG6 | |
| Kevin Joel | Clark Bishop | 12 | ENG6 | email |
| Josh | Gronotte | 13 | ENG6 | |
| Morgan | Barth | 14 | ENG7 | |
| Sarah | Potkins | 15 | ENG7 | |
| Meaghan | Macdonald | 16 | ENG6/7 | |
| Mark | Good | 17 | ENG6/7 | |
| Chiana | VanKatwijk | 18 | ENG7 | email |
| James | Swan | 19 | ENG8 | email |
| Jared | Carson | 20 | ENG8 | email |
| Julie | Gennai | 21 | ENG8 | email |
| Sarah | May-Poole | 22 | ENG8 | email |
| Sunny | Jun | 23 | ENG8 |
Exploratory Teachers
| First Name | Last Name | Position | |
|---|---|---|---|
| Donna | Larouche | Exploratory/Art | |
| Mike | Golder | Exploratory/Tech Ed. | |
| Kathleen | Hall | Exploratory/Home Ec. | |
| Kimberley | Haas | Exploratory Strings/Choir/Band | |
| Ross | Ingstrup | Exploratory Strings/Choir/Band | |
| Paul | Delorme | Exploratory Strings/Choir/Band | |
| Nicole | Williams | Exploratory / Outdoor Education | |
| Nicole | Williams | Indigenous Education | |
| Katherine | O'Connor | Teacher/Librarian |
Student Services / Inclusive Learning Teachers
| First Name | Last Name | Position | |
|---|---|---|---|
| Laurissa | Evancio | Inclusive Learning | |
| Tove | Olafson | Inclusive Learning | |
| Annie | Armstrong | Inclusive Learning | |
| Lindsay | Herriot | Inclusive Learning FRIM 6-8 | |
| Vini | Zucko | English Language Learning (ELL/ESD) | |
| Sophia | Christoff | School Counsellor (A-K) | |
| TBA | Youth and Family Counsellor (L-Z) | ||
| TBA | First Nations Counsellor |
Educational Assistants
| First Name | Last Name | Position | ||
|---|---|---|---|---|
| Tagg | Casey | Educational Assistant | ||
| Justin | Chan | Educational Assistant | ||
| Erikha | DeGuzman | Educational Assistant | ||
| Brian | Dierolf | Educational Assistant | ||
| Huneda | Ezzreg | District Educational Assistant | ||
| Shina | Khan | Educational Assistant | ||
| Joshua | Martens | Educational Assistant | ||
| Katie | Nienhuis | Educational Assistant | ||
| Luke | Postl | Educational Assistant | ||
| Niran | Safar | Educational Assistant | ||
| Carlin | Sharpre | Educational Assistant | ||
| Heather | Thomas | Educational Assistant Frim | ||
| Rhea | Toyhorada | Educational Assistant |

