Office Staff
| First Name | Last Name | Position | |
|---|---|---|---|
| Maryanne | Trofimuk | Principal | |
| Sean | Welby | Vice-Principal | |
| Serena | Cole | Administrative Assistant | |
| Secretarial Clerk | |||
| Amita | SanDiego | Accounts Clerk | |
| Jenn | Munro | Daytime Custodian |
Advisory Teachers
| First Name | Last Name | Division / Position | Grade Level | |
|---|---|---|---|---|
| Jennie | Izatt | 1 | LFRIM6 | |
| Amy | Dorais | 2 | EFRIM6 | |
| Laurel | Temmel | 3 | EFRIM6 | email |
| Lauren | Wright | 4 | LFRIM7 | |
| Jade Lois | Taylor Brown-Evans | 5 | EFRIM7 | email |
| Julie | Holsworth | 6 | EFRIM7 | email |
| Alan | Barwin | 7 | FRIM8 | |
| Brooke | Gallupe | 8 | FRIM8 | email |
| Allison | Balabuch | 9 | FRIM8 | email |
| Lauren | LaPrairie | 10 | ENG6 | |
| Viv | Ignacio | 11 | ENG6 | |
| Ayesha | Evans | 12 | ENG6 | |
| TBA | 13 | ENG6 | ||
| Alice | Hunt | 14 | ENG7 | |
| Morgan | Barth | 15 | ENG7 | |
| Meaghan | Macdonald | 16 | ENG7 | |
| Mark | Good | 17 | ENG7 | |
| Chiana | VanKatwijk | 18 | ENG7/8 | email |
| James | Swan | 19 | ENG8 | email |
| Jared | Carson | 20 | ENG8 | email |
| 21 | ENG8 | |||
| Sarah Anais | May-Poole Maasland | 22 | ENG8 | email |
| Sunny | Jun | 23 | ENG8 | |
Exploratory Teachers
| First Name | Last Name | Position | |
|---|---|---|---|
| Julie | Gennai | Exploratory/Art | |
| Mike | Golder | Exploratory/Tech Ed. | |
| Kathleen | Hall | Exploratory/Home Ec. | |
| Kimberley | Haas | Exploratory Strings/Choir/Band | |
| Brooke | Albers | Exploratory Strings/Choir/Band | |
| Nicole | Williams | Exploratory / Outdoor Education | |
| Nicole | Williams | Indigenous Education | |
| Katherine | O'Connor | Teacher/Librarian |
Student Services / Inclusive Learning Teachers
| First Name | Last Name | Position | |
|---|---|---|---|
| Laurissa | Evancio | Inclusive Learning Grade 7 | |
| Tove | Olafson | Inclusive Learning Grade 8 | |
| TBA | Inclusive Learning Grade 6 | ||
| Lindsay | Herriot | Inclusive Learning Grade 6 | |
| Marisa | Quan | English Language Learning (ELL/ESD) | |
| Sophia | Christoff | School Counsellor (A-K) | |
| Daqo | Abdulle | Youth and Family Counsellor (L-Z) | |
| Christine | Fewtrell | First Nations Counsellor |
Educational Assistants
| First Name | Last Name | Position | ||
|---|---|---|---|---|
| Ifeoma | Agba | Educational Assistant | ||
| Ghfram | Alakash | Educational Assistant | ||
| Tagg | Casey | Educational Assistant | ||
| Justin | Chan | Educational Assistant | ||
| Brian | Dierolf | Educational Assistant | ||
| Shina | Khan | Educational Assistant | ||
| Conny | Mabborang | Educational Assistant | ||
| Katie | Nienhuis | Educational Assistant | ||
| Luke | Postl | Educational Assistant | ||
| Mandeep | Randhawa | Educational Assistant | ||
| Niran | Safar | Educational Assistant | ||
| Heather | Thomas | Educational Assistant Frim |

